BREADS DB Tech has been providing training to the youths, in order to mainstream youth in the society and ensuring economic security by enhancing the skills of marginalized youths in Kerala and Karnataka.
Projects | Karnataka | Kerala | ||||
Trained | Under Training | Placed | Trained | Under Training | Placed | |
SINDHI | 91 | 25 | 61 | 0 | 0 | 0 |
Deutsche Bank | 60 | 84 | 43 | 0 | 0 | 0 |
S2S by Accenture | 572 | 67 | 210 | 515 | 120 | 306 |
S2S by Quest Alliance | 359 | 108 | 244 | 502 | 128 | 224 |
PACE | 99 | 90 | 49 | 0 | 0 | 0 |
NSQF | 0 | 4070 | NA | 0 | 0 | 0 |
ITC South | 589 | 109 | 284 | 0 | 0 | 0 |
GSK(Glaxo smith kline) | 204 | 54 | 109 | 0 | 0 | 0 |
MOMA | NA | NA | NA | 242 | 28 | 89 |
NTPC | 225 | 0 | 109 | 0 | 0 | 0 |
-
A second batch of women entrepreneurs are ready at Don Bosco ITI KGF
Don Bosco ITI KGF, supported by Bangalore Rural Educational And
-
Core Project team meeting- Empowering children through education and child rights promotion
The core team for the project "Empowering Children through Educa
-
Seed capital to open new possibilities of economic growth and self-employment
Don Bosco ITI Kolar Gold Fields (KGF), in collaboration with Ban
-
DB BEST Academy: Empowering Futures, Nurturing Excellence
DB BEST Academy (BREADS' Skill Training Centre in Bangalore) sta