BREADS DB Tech has been providing training to the youths, in order to mainstream youth in the society and ensuring economic security by enhancing the skills of marginalized youths in Kerala and Karnataka.
Projects | Karnataka | Kerala | ||||
Trained | Under Training | Placed | Trained | Under Training | Placed | |
SINDHI | 91 | 25 | 61 | 0 | 0 | 0 |
Deutsche Bank | 60 | 84 | 43 | 0 | 0 | 0 |
S2S by Accenture | 572 | 67 | 210 | 515 | 120 | 306 |
S2S by Quest Alliance | 359 | 108 | 244 | 502 | 128 | 224 |
PACE | 99 | 90 | 49 | 0 | 0 | 0 |
NSQF | 0 | 4070 | NA | 0 | 0 | 0 |
ITC South | 589 | 109 | 284 | 0 | 0 | 0 |
GSK(Glaxo smith kline) | 204 | 54 | 109 | 0 | 0 | 0 |
MOMA | NA | NA | NA | 242 | 28 | 89 |
NTPC | 225 | 0 | 109 | 0 | 0 | 0 |
-
Inauguration of the 21st Skill Training batch- DB BEST Academy
DB BEST Academy, the skill training centre of Bangalore Rural Ed
-
Deutsche Bank representatives visit DB BEST: Celebrating Mutual Benefits and Empowering Youth
Hosting representatives of the Deutsche Bank, Ms. Ruchi Khemka (
-
Inauguration of the 33rd Skill Training Batch – Don Bosco Makkalalaya
On 15 April 2023, Don Bosco Makkalalaya (partner of BREADS Banga
-
Job Fair at Don Bosco College, Chitradurga
Don Bosco Job Placement Network (JPN) recently conducted a succe